Part Number/Image | Description | Size (mm) | Original P/N | Machine Model |
---|---|---|---|---|
Isolator Plate | - | A290-8005-X722 | L | |
Isolator Plate | - | A290-8021-X709 | O, P, Q, R, T | |
Isolator Plate | - | A290-8032-X334 | W Series | |
Isolator Plate | - | Original | W Series | |
Isolator Plate | - | A290-8021-X602 | O, P, Q, R, W | |
Isolator Plate | - | A290-8101-X509 | a -A, B Series | |
Isolator Plate | 70x48 | A290-8102-X600 | a -iA, iB Series | |
Isolator Plate | 70x35 | A290-8110-X600 | a -A, OB | |
Isolator Plate | - | A290-8101-X312 | a -A, B, C Series | |
Isolator Plate | 72x10T | - | - | |
Isolator Plate | 64x42x23T | - | WO AWF | |
Isolator Plate | 56x43x15T | - | WO AWF | |
Isolator Plate | 27x70x35T | A292-8110-X600 | a, ai |
FANUC – Isolator Platesbgarrett2018-01-05T14:16:45-06:00