Part Number/Image | Description | Size (mm) | Original P/N | Machine Model |
---|---|---|---|---|
Sub Roller | - | Original | - | |
Wire Sub Roller | 49x6.5x6 | A290-8004-X713 | W Series | |
Wire Sub Roller | 49x6.5x6 | A290-8004-X713 | W Series | |
Wire Sub Roller | 49x6.5x6 | Original | W Series | |
Wire Sub Roller | 49x6.5x6 | Original | W Series | |
Wire Sub Roller | 64x6.5x6 | A290-8006-X707 | W Series | |
Wire Sub Roller | 64x6.5x6 | - | W Series | |
Wire Sub Roller | 64x6.5x6 | - | W Series | |
Lower Roller | - | A290-8101-X765 | a -A, B, C, iA, iB Series | |
Lower Roller | - | A97L-0201-0369 | a -A, B, C, iA, iB Series | |
Pinch Roller | - | A290-8110-Z382 | a -A, B Series | |
Feed Roller | - | A290-8110-Z383 | a -A, B Series | |
Pinch Roller | - | A290-8110-X382 | a -C Series | |
Feed Roller | - | 290-8110-X383 | a -C Series | |
Pinch Roller | - | A290-8112-X382 | a -OiA, 1iA, OiB, 1iB | |
Feed Roller | - | A290-8112-X383 | a -OiA, 1iA, OiB, 1iB | |
Lower Roller | 39x17x12T | - | WO / AWF | |
Lower Roller | 40x14x12T | - | W Series | |
Pinch Roller | 80 Dia. | A290-8037-X331 | O, P, Q, T, W | |
Feed Roller | 80 Dia. | A290-8037-X330 | O, P, Q, T, W | |
Pinch Roller | 60 Dia. | A290-8037-X805 | WO / AWF | |
Feed Roller | 60 Dia. | A290-8037-X806 | WO / AWF | |
Pinch Roller | - | Original | W2 / AWF | |
Feed Roller | - | Original | W2 / AWF |
FANUC – Rollersbgarrett2018-01-05T14:19:53-06:00