Part Number/Image | Description | Size (mm) | Original P/N | Machine Model |
---|---|---|---|---|
Wire Guide | 0.105 0.205 0.255 0.305 | Original X053C082G51 X053C082G56 X053C082G65 | DWC-N, F | |
Wire Guide | 0.205 0.255 0.305 | X052B040G64 X052B040G65 X052B040G66 | DWC-F1, G | |
Wire Guide | 0.105 0.21 0.26 0.31 | Original X053C188G54 X053C188G55 X053C188G56 | DWC-F1, G, H, H' | |
Wire Guide | 0.105 0.155 0.205 0.255 0.305 0.335 | Original X052B054G52 X052B054G53 X052B054G54 X052B054G55 Original | DWC-H, H', H1, HA, C | |
Wire Guide | 0.21 0.26 0.31 | X052B092G54 X052B092G55 X052B092G56 | DWC-H' | |
Wire Guide | 0.21 0.26 0.31 | X053C137G64 X053C137G64 X053C137G64 | DWC-F, F1, G | |
Wire Guide | 0.205 0.255 0.305 | X052B102G53 X052B102G55 X052B102G56 | DWC-H, H', G | |
Wire Guide | 0.205 0.255 0.305 | X052B123G53 X052B123G54 X052B123G55 | DWC-H, HA, SA, SB, SZ | |
Wire Guide | 0.205 0.255 0.305 | X052B240G52 X052B240G53 X052B240G54 | DWC-H, HA, SA, SB, SZ | |
Die Guide A | 0.4 | X054D171G54 | SK1, SK2, SK3/AF | |
Die Holder | - | X053C245H02 | DWC-G, H, H', H1, C, SA, SB, SZ | |
Wire Guide | 0.105 0.155 0.205 0.255 0.305 0.335 | X052B176G51 X052B176G52 X052B176G53 X052B176G54 X052B176G55 X052B176G56 | DWC-H, HA, SA, SB, SZ | |
Wire Guide | 0.205 0.255 0.305 | X052B241G53 X052B241G54 X052B241G55 | DWC-H1, HA, SA, SB, SZ | |
Wire Guide | 0.21 | X053C012G54 | DWC-70, 90, 110, 200 | |
Wire Guide | 0.21 0.26 0.31 | X053C104G54 X053C104G55 X053C104G55 | DWC-F | |
Sub Guide | 0.4 | X053C1553G55 | DWC-F, F1, G, H | |
Die Guide B | 0.35 0.4 | X053C407G51 Original | DWC-H1, HA, SA, SB, SZ | |
Die Guide A | 0.5 | X053C557G51 | DWC-H1, HA, SA, SB, SZ | |
Water Guide | 0.105 0.155 0.205 0.21 0.26 0.255 0.305 0.31 0.335 | X053C834G51 X053C834G52 X053C834G53 X056C833G51 X056C833G52 X053C834G54 X053C834G55 X056C833G53 Original | DWC-HA, SA, SB, SZ, SX, CX, FX, QA DWC-HA, SA, SB, SZ, SX, CX, FX, QA DWC-HA, SA, SB, SZ, SX, CX, FX, QA DWC-RA, FA DWC-RA, FA DWC-HA, SA, SB, SZ, SX, CX, FX, QA, RA, FA DWC-HA, SA, SB, SZ, SX, CX, FX, QA, RA, FA DWC-RA, FA DWC-HA, SA, SB, SZ, SX, CX, FX, QA, RA, FA |
|
Water Guide | 0.055 0.075 0.105 | X056C412G51 X056C415G54 X056C412G55 | DWC-90PA, PX-05 |
|
Wire Guide | 0.105 0.155 0.205 0.21 0.26 0.255 0.305 0.31 0.335 | X052B243G59 X052B243G60 X052B243G61 X052B387G51 X052B387G52 X052B243G62 X052B243G65 X052B387G53 Original | DWC-HA, SA, SB, SZ, SX, CX, FX, QA DWC-HA, SA, SB, SZ, SX, CX, FX, QA DWC-HA, SA, SB, SZ, SX, CX, FX, QA DWC-RA, FA DWC-RA, FA DWC-HA, SA, SB, SZ, SX, CX, FX, QA, RA, FA DWC-HA, SA, SB, SZ, SX, CX, FX, QA, RA, FA DWC-RA, FA DWC-HA, SA, SB, SZ, SX, CX, FX, QA, RA, FA |
|
Wire Guide | 0.055 0.075 0.105 | X056C426G51 X056C426G53 X056C426G52 | DWC-90PA, PX-05 | |
Sub Die A | 0.5 | X054D896G51 | CX, FX | |
Guide U | 0.4 | X056C507G51 | QA, FX-K | |
Guide D | 0.4 | X053C884G52 | QA, FX | |
Guide U | 0.4 | X056C274G51 | FX | |
Guide U | 0.4 | X056C846G51 | FA, RA | |
Guide D | 0.8 | X053C884G55 | FA, RA | |
Guide U | - | X053C801G51 | HA, CX, SA, SX | |
Wire Guide | 60x9x44H | X184D885H01 | - | |
Wire Guide | - | - | FX, FA | |
Guide | - | X181A735G51 | FX, FX-K | |
Guide Base | - | X181A184G52 | HA |
Mitsubishi – Guides & Accessoriesbgarrett2018-01-05T14:35:34-06:00