Part Number/Image | Description | Size (mm) | Original P/N | Machine Model |
---|---|---|---|---|
Wire Guide | 0.11 0.16 0.21 0.26 0.31 | - - 3080047 3080629 3081934 | AQ, A, EPOC Series, AP200~AP550, PGW200, EXC100, BF - JL Series | |
Wire Guide | 0.11 0.16 0.21 0.22 0.26 0.31 0.32 | Original Original 3080244 3080245 3080248 3080250 3080251 | 150W, AP150, BF250, BF275, EPOC300, AW Series | |
Wire Guide | 0.08 0.11 0.16 0.205 0.21 0.22 0.26 0.27 0.31 0.32 | Original Original Original Original 3081000 3080982 3080990 3081017 3080991 3081018 | AQ, A, EPOC Series, AP200~AP550, PGW200, EXC100, BF - JL Series | |
Wire Guide | 0.16 0.21 0.26 0.31 0.32 | - | A280L, 320L, A Series | |
Wire Guide | 0.16 0.21 0.22 0.26 0.27 0.31 0.32 0.40 0.60 | Original 3080219 3080220 3080223 3080224 3080225 3080226 3080229 3085043 | AQ, A, EPOC Series, AP200~AP550, PGW200, EXC100, BF - JL Series | |
Wire Guide | 0.8 | 3080065 | GUIDE C | |
Wire Guide | 2.0 | 3082269 | GUIDE C1 | |
Water Guide | Set | 3080639 | BF250, BF275, EPOC300 | |
Wire Guide Base | - | - | EPOC 5w/6w/8w, 330W With Cap | |
Guide Base | - | 3082519 | New Type AWT |
Sodick – Guides & Accessoriesbgarrett2018-01-05T14:49:56-06:00