
| Length (mm) | Original P/N | Machine Model |
|---|---|---|
| 20x5300 | 318.264.9 | PA501 |
| 20x5850 | 331.394.7 | PA502 |
| 20x5700 | 331.404.4 | PA503 |
| 20x7550 | 337.644.9 | PA504 |
| 20x5600 | 341.394.5 | PA505 |
| 20x7920 | 373.354.0 | PA506 |
| 20x7800 | 373.364.9 | PA507 |
| 20x5930 | 396.554.8 | PA508 |
| 20x6140 | 400.844.3 | PA509 |
| 20x8300 | 400.914.8 | PA5010 |
| 20x6200 | 407.734.3 | PA5011 |
| 20x6600 | 407.744.2 | PA5012 |
| 20x8500 | 407.844.0 | PA5013 |
| 20x6090 | 421.084.5 | PA5014 |
| 20x6380 | 421.094.4 | PA5015 |
| 20x6000 | 447.294.0 | PA5016 |
| Part Number/Image | Description | Size (mm) | Original P/N | Machine Model |
|---|---|---|---|---|
![]() | Water Nozzle | - | 326.764.8 | AC-100, 120, 150, 170, 200, 220, 250, 270, 320, 350, 370 |
![]() | Casing Box | - | 352.904 | - |
![]() | Cap for Bearing | - | 326.754 | - |


