Part Number/Image | Description | Size (mm) | Original P/N | Machine Model |
---|---|---|---|---|
Wire Guide | 0.205 0.255 0.305 | 630745000 630769000 630787000 | HS-100 | |
Wire Guide | 0.155 0.205 0.255 0.305 | ORIGINAL 632267020 632267025 632267030 | HS-300, 350 | |
Wire Guide | 0.155 0.205 0.255 0.305 | ORIGINAL 659089-001 659090-001 659342-001 | HS-3100, 3600, HS-50A | |
Wire Guide | 0.205 0.255 0.305 | 632992000 632993000 632994000 | HS-3100, 3600, HS-50A | |
Wire Guide | 0.205 0.21 0.255 0.305 | 632986000 ORIGINAL 632987000 632988000 | HS-3100, 3600, HS-50A |
Brother Wire Guidesbgarrett2018-01-05T14:02:58-06:00