Part Number/Image | Description | Size (mm) | Original P/N | Machine Model |
---|---|---|---|---|
![]() | Water Nozzle | 5.5 | 448.473 | - |
![]() | Water Nozzle | 7 | 449.031 | - |
![]() | Water Nozzle | 7 | 432.351 | - |
![]() | Water Nozzle | 5.5 | 446.021 | - |
![]() | Water Nozzle | - | 542.646 | - |
![]() | Water Nozzle | - | 446.687 | - |
![]() | Threading Nozzle | 1.8 | 431.787 | - |
![]() | Threading Nozzle | 0.8 | 431.959 | - |
![]() | Nozzle | - | 542.917 | - |
![]() | Nozzle | 6 | 641.617 | - |
![]() | Nozzle | 6x4mm | Original | - |
![]() | Nozzle | 6 | 135001193 | - |
![]() | Nozzle | 6 | 135006840 | - |
![]() | Nozzle | 6 | 138005189 | - |
Charmilles – Nozzlesbgarrett2018-01-05T14:09:19-06:00