Part Number/Image | Description | Size (mm) | Original P/N | Machine Model |
---|---|---|---|---|
Wire Guide | 0.155 0.205 0.255 0.305 | A290-8021-X764 A290-8021-X765 A290-8021-X766 A290-8021-X767 | O, P, Q, R, T, W Series | |
Wire Guide | 0.155 0.205 0.255 0.305 | A290-8021-X774 A290-8021-X775 A290-8021-X776 A290-8021-X777 | O, P, Q, R, T, W Series | |
Wire Guide | 0.205 0.255 0.305 | A290-8032-X775 A290-8032-X776 A290-8032-X777 | T, W Series | |
Wire Guide | 0.205 0.255 0.305 | A290-8021-Y765 A290-8021-Y766 A290-8021-Y767 | O, P, Q, R Series | |
Wire Guide | 0.205 0.255 0.305 | A290-8032-X765 A290-8032-X766 A290-8032-X767 | T, W Series | |
Wire Guide | 0.205 0.255 0.305 | A290-8018-X443 A290-8018-X444 A290-8018-X445 | K, M, N, L Series | |
Wire Guide | 0.205 0.255 0.305 | A290-8011-X833 A290-8011-X834 A290-8011-X835 | K, M, N, L Series | |
Wire Guide | 0.205 0.255 0.305 | A290-8018-X463 A290-8018-X464 A290-8018-X465 | K, M, N, L Series | |
Wire Guide | 0.205 0.255 0.305 | A290-8011-X753 A290-8011-X754 A290-8011-X755 | K, M, N, L Series | |
Wire Guide | 0.205 0.255 0.305 | A290-8101-X733 A290-8101-X734 A290-8101-X735 | a -A, B, C, lb Series | |
Wire Guide | 0.205 0.255 0.305 | A290-8101-X743 A290-8101-X744 A290-8101-X745 | a -A, B, C, lb Series | |
Wire Guide | 0.205 0.255 0.305 | A290-8092-X705 A290-8092-X706 A290-8092-X707 | a -A, B, C, lb Series | |
Wire Guide | 0.205 0.255 0.305 | A290-8110-X715 A290-8110-X716 A290-8110-X717 | a -A, B, C, lb Series | |
Guide | 0.3 0.5 | A290-8104-X620 A290-8102-X620 | - | |
V Ditch Guide | 6x12x8 | A290-8021-Y701 | - | |
Guide Base | - | A290-8101-X761 | a -A, B Series | |
Guide Base | 75x56x66 | - | a -C Series | |
Guide Base | - | - | a -iA, iB, C Series | |
Guide Base | - | A290-8103-X762 | a -A, B Series | |
Guide Block A | - | A290-8103-X762 | a -C Series | |
Feed Ceramic Guide | - | A290-8101-X394 | a -A, B Series | |
Feed Wire Guide | - | A290-8102-X393 | a -A, B Series | |
Guide Base | - | A290-8110-Y762 | a -C, iA, iB Series |
FANUC – Guides & Accessoriesbgarrett2018-01-05T14:16:18-06:00