| Part Number/Image | Description | Size (mm) | Original P/N | Machine Model | 
|---|---|---|---|---|
![]()  | Power Feed Contacts | 25x9x10 | A97L-0001-0664 | H, L | 
![]()  | Power Feed Contacts | 16x6x6.3 | A97L-0126-0001 / 15S1P  | O, P, Q, R, T, W | 
![]()  | Power Feed Contacts | 4x8x10 | A290-8008-X107 | K, N, W | 
![]()  | Power Feed Contacts | 16x6.3x6 | A290-8032-X882 | W-1, 2, 3, 4 | 
![]()  | Power Feed Contacts | 2.8x7.7x23 | A290-8101-X750 | a -A, B Series | 
![]()  | Power Feed Contacts | 2.8x7.7x23 | Original | a -A, B Series | 
![]()  | Power Feed Contacts | 4x12x23 | A290-8110-x750 | a -C, iB, iA Series | 
![]()  | Power Feed Contacts | 4x12x30 | Original | a -C, iB, iA Series | 
![]()  | Power Feed Contacts | 4x12x30 | A290-8008-X107 | a -C, iB, iA Series | 
![]()  | Power Feed Contacts | 4x12x23 | Original | a -C, iB, iA Series | 
![]()  | Power Feed Contacts | 15x6x6 | A290-8048-X759 | WO | 
			FANUC – Power Feed Contactsbgarrett2018-01-05T14:19:24-06:00
			
			
				
							
																													
	
			
					









