Part Number/Image | Description | Size (mm) | Original P/N | Machine Model |
---|---|---|---|---|
Wire Guide | 0.105 0.205 0.255 0.305 | SSZ1104 SSZ1106 SSZ1107 SSZ1108 | LS-S, LS-X, LUX, LV, LXE, LXR, LDM, ELVY | |
Wire Guide | 0.105 0.205 0.255 0.305 | SSZ1104 SSZ1106 SSZ1107 SSZ1108 | LS-S, LS-X, LUX, LV, LXE, LXR, LDM, ELVY | |
Wire Guide | 0.205 0.255 0.305 | SSZ1106 SSZ1107 SSZ1108 | LS-A, LU3B | |
Wire Guide | 0.205 0.255 0.305 | SSZ3006 SSZ3007 SSZ3008 | LS-A | |
Wire Guide | 0.205 0.255 0.305 | SSZ2006 SSZ2007 SSZ2008 | LS-A | |
Wire Guide | 4 Dia. 5 Dia. 7.5 Dia. | Original MGX5002 Original | LUX-3 (New Type), LV-3, LXE, PXR |
Japax – Wire Guidesbgarrett2018-01-05T15:02:54-06:00