Part Number/Image | Description | Size (mm) | Original P/N | Machine Model |
---|---|---|---|---|
Jet Nozzle | 1.0 / 1.5 / 0.5 | X054D826H02 / X054D826H01 | - | |
Jet Nozzle | 0.5 0.75 1.0 1.5 | Original | DWC-HA, SA, SB, SZ, SX, CX, FX, QA, RA, FA | |
Jet Nozzle | 2.0 | Original | DWC-HA, SA, SB, SZ, SX, CX, FX, QA, RA, FA | |
Jet Nozzle | 1 1.5 | S684D823P14 S684D898P61 (Aluminum) | DWC-H1, HA, SA, SB, SZ | |
Water Nozzle | 4 8 | X183C443H01 X183C443H01 | DWC-H, H', H1, HA, C | |
Water Nozzle | 4 | X183C439H02 / X183C439H03 | DWC-H, H', H1, HA, C | |
Water Nozzle | 4 | X183C439H01 | DWC-H, H', H1, HA, C | |
Water Nozzle | 4 | X183C439H01 | DWC-H, H', H1, HA, C | |
Water Nozzle | L5-L50 | Original | DWC-H, H', H1, HA, C | |
Water Nozzle | 6 | X183C439H02 | DWC-H, H', H1, HA, C | |
Water Nozzle | 8 | X183C439H03 | DWC-H, H', H1, HA, C | |
Water Nozzle | 6 8 | Original Original | DWC-F1, G, H, H' DWC-F1, G, H, H1, HA, C |
|
Water Nozzle | 4 | Original | DWC-F1, G, H, H1, HA, C | |
Water Nozzle | 4 6 | Original Original | DWC-F1, G, H, H1, HA, C | |
Water Nozzle | 4 6 8 | Original | DWC-F1, G, H, H1, HA, C | |
Water Nozzle | 4 8 | Original | DWC-F1, G, H, H' DWC-F1, G, H, H1, HA, C |
|
Water Nozzle | 4 8 | Original | DWC-H1, HA, SA, SB, SZ | |
Water Nozzle | 4 8 | X183C378H01 X183C378H03 | DWC-H1, HA, SA, SB, SZ | |
Water Nozzle | L5-L50 | Original | DWC-H1, HA, SA, SB, SZ | |
Water Nozzle | 4 8 | Original | DWC-HA, SA, SB, SZ, SX, CX, FX, QA, RA, FA |
|
Water Nozzle | 4 8 | Original | DWC-HA, SA, SB, SZ, SX, CX, FX, QA, RA, FA | |
Water Nozzle | 4 8 | X186C793H01 X186C793H03 | DWC-HA, SA, SB, SZ, SX, CX, FX30, FK-K, QA, RA, FA | |
Water Nozzle | 85 Dia. | Original | DWC-HA, SA, SB, SZ, SX, CX, FX30, FK-K, QA, RA, FA | |
Water Nozzle | 73 Dia. | Original | DWC-FX, QA | |
Water Nozzle | L:5 | Original | DWC-HA, SA, SB, SZ, SX, CX, FX30, FK-K, QA, RA, FA | |
Water Nozzle | L:5-50 | Original | DWC-HA, SA, SB, SZ, SX, CX, FX30, FK-K, QA, RA, FA | |
Nozzle Holder | 63 Dia. | X182B458H02 | DWC-HA, SA, SB, SZ, SX, CX, FX30 | |
Nozzle Holder | 73 Dia. | Original | FK-K, QA, RA, FA | |
Water Nozzle | 4 8 | X196C451H01 X196C451H02 | FX10, FX20 | |
Detecting Nozzle | - | X258D350H01 | CX (End period), FX | |
Water Nozzle | 4 6 8 | X053C621H01 Original X053C621H03 | DWC-H1, HA, SA, SB, SZ | |
Water Nozzle | 4 6 8 | X054D209H11 X054D209H12 Original | DWC-F1, G, H, H1, HA, C DWC-F1, G, H, H' DWC-F1, G, H, H' |
|
Water Nozzle | 4 | X054D209H11 | DWC-F1, G, H, H1, HA, C | |
Water Nozzle | 4 6 8 | X054D881H03 Original Original X054D881H04 | DWC-HA, SA, SB, SZ, SX, CX, FX, QA, RA, FA | |
Nozzle Stopper | - | X208D528H01 (Side two pin) | - | |
Nozzle Spring | 20x18 | X927D266H01 | AF3, AT |
Mitsubishi – Nozzles & Accessoriesbgarrett2018-01-05T14:37:05-06:00