Part Number/Image | Description | Size (mm) | Original P/N | Machine Model |
---|---|---|---|---|
![]() | Shaft Cover | - | X194D152H01 | DWC-H, 90H |
![]() | Shaft Cover | - | X198D458H02 | DWC-H110, 200, HA |
![]() | Water Cover | 60x16x2T | X179D943H03 | DWC-HA, SA, SB, SZ, SX, CX, FX30, FX-K, QA, RA, FA |
![]() | Water Cover | 56x200x2T | X199D297H02 | DWC-H, H', C, H1, HA, SA, SB, SZ |
![]() | Die Block | - | X177B713H02 | DWC-91C |
![]() | Cover | - | X198D776H01 | DWC-H1, HA |
![]() | Collection Cover | - | X182B501G51 | DWC-SA, SX |
![]() | Collection Cover | - | X182B37G51 | DWC-SZ, HA |
![]() | Collection Cover | - | S684D898P30 | DWC-H, H1, H2, HA |
![]() | Collection Cover | - | - | HA, SZ |
![]() | Collection Cover | - | - | QA |
![]() | Collection Cover | - | - | QA |
Mitsubishi – Coversbgarrett2018-01-05T14:34:20-06:00