Part Number/Image | Description | Size (mm) | Original P/N | Machine Model |
---|---|---|---|---|
![]() | Wire Roller | 80x20x42 | 4440143 | EW-K2, A5S, A7S, C5S |
![]() | Capstan Roller | 35x22x17.5 | 5427989 | EW-K1 |
![]() | Pinch Roller | 50x10x17.5 | 5427844 | EW-K1 |
![]() | Capstan Roller | 50x20 | - | F, K Joint Type |
![]() | Pinch Roller | 50x21 | - | F, K Joint Type |
![]() | Roller | 33x13x10 | - | - |
![]() | Feed Roller | 43.8x22x12 | - | A5S2 |
![]() | Guide Roller | 44x11x19 | - | A M Type |
Seibu – Rollersbgarrett2018-01-05T14:58:19-06:00