Part Number | I.D. (Dia.) | Part Number | I.D. (Dia.) |
---|---|---|---|
PZ140-010 | 0.10 | PZ140-230 | 2.30 |
PZ140-013 | 0.13 | PZ140-240 | 2.40 |
PZ140-015 | 0.15 | PZ140-250 | 2.50 |
PZ140-018 | 0.18 | PZ140-260 | 2.60 |
PZ140-020 | 0.20 | PZ140-270 | 2.70 |
PZ140-025 | 0.25 | PZ140-280 | 2.80 |
PZ140-030 | 0.30 | PZ140-290 | 2.90 |
PZ140-040 | 0.40 | PZ140-300 | 3.00 |
PZ140-045 | 0.45 | PZ140-310 | 3.10 |
PZ140-050 | 0.50 | PZ140-320 | 3.20 |
PZ140-060 | 0.60 | PZ140-330 | 3.30 |
PZ140-070 | 0.70 | PZ140-340 | 3.40 |
PZ140-078 | 0.78 | PZ140-350 | 3.50 |
PZ140-080 | 0.80 | PZ140-360 | 3.60 |
PZ140-090 | 0.90 | PZ140-370 | 3.70 |
PZ140-100 | 1.00 | PZ140-380 | 3.80 |
PZ140-110 | 1.10 | PZ140-390 | 3.90 |
PZ140-120 | 1.20 | PZ140-400 | 4.00 |
PZ140-130 | 1.30 | PZ140-410 | 4.10 |
PZ140-140 | 1.40 | PZ140-420 | 4.20 |
PZ140-150 | 1.50 | PZ140-430 | 4.30 |
PZ140-160 | 1.60 | PZ140-440 | 4.40 |
PZ140-170 | 1.70 | PZ140-450 | 4.50 |
PZ140-180 | 1.80 | PZ140-460 | 4.60 |
PZ140-190 | 1.90 | PZ140-470 | 4.70 |
PZ140-200 | 2.00 | PZ140-480 | 4.80 |
PZ140-210 | 2.10 | PZ140-490 | 4.90 |
PZ140-220 | 2.20 | PZ140-500~590 | - |
PZ140-225 | 2.25 | PZ140-500~590 | - |
Small Hole Tube Guidesbgarrett2018-01-05T14:42:13-06:00