Part Number/Image | Description | Size (mm) | Original P/N | Machine Model |
---|---|---|---|---|
Power Feed Contact | 18x10 | 3080316 | 50W, AP150, BF250, BF275, EPOC300, AW Series | |
Power Feed Contact | 18x14 | 3080314 | 150W, AP150, BF250, BF275, EPOC300, AW Series | |
Power Feed Contact | 16x10 | 3080318 | 150W, AP150, BF250, BF275, EPOC300, AW Series | |
Power Feed Contact | 14x11x12 | 3080324 | 150W, AP150, BF250, BF275, EPOC300, AW Series | |
Power Feed Contact | 12.5x14x11.7 | - | BF250, BF275, EPOC300 | |
Power Feed Contact | 12.5x14x11.7 | - | BF250, BF275, EPOC300 | |
Power Feed Contact | 12.5x19x11.6 | 3080311 | BF250, BF275, EPOC300 | |
Power Feed Contact | 10x10x20 | 3081325 | 150W | |
Power Feed Contact | 12x20.6 | 3080320 | AP150 | |
Power Feed Contact | 10x8x30 | 3080301 | A - EPOC Series, AP300 ~ AP550 | |
Power Feed Contact | 4.8x40x20 | 3085936 (Old No. 3084592) | AQ, A, EPOC Series, AP200 ~ AP550, PGW200, EXC100, BF-JL Series |
Sodick – Power Feed Contactsbgarrett2018-01-05T14:52:00-06:00