Length (mm) | Specification | Original P/N |
---|---|---|
18x465 | Wire Conveyor Belt | 3050123 |
18x2600 | 330WA | 3050117 |
18x3155 | 330WA | 3050120 |
18x2680 | 330WA/AP300B | 2040061 |
18x3236 | 330WA/AP300B | 2040068 |
42x1590 | 330WA/AW330/AP300 AB | 3050125 |
42x1665 | 330WA/AW330/AP300 AB | 3050126 |
18x2700 | 453WA | 2050118 |
18x3255 | 453WA | 3050121 |
42x1916 | 453WA | 3050127 |
42x2010 | 453WA | 3050128 |
18x2780 | AW453 B | 2040062 |
18x3335 | AW453 B | 240069 |
42x1945 | AW453 B | 2040076 |
42x2040 | AW453 B | 2040076 |
18x1340 | 645WA | 2050115 |
18x2960 | 645WA | 2050119 |
18x3840 | 645WA | 2040074 |
18x1350 | 645WA | 2040048 |
18x3034 | 645WA | 2040066 |
18x3950 | 645WA | 2040075 |
18x3045 | AP200 A | 2040774 |
18x3085 | AP200 A | 2040773 |
18x3434 | AP200 B | 2040814 |
18x3475 | AP200 B | 2040813 |
18x3670 | AP200 C | 2040996 |
18x3715 | AP200 C | 2040995 |
18x3895 | AP330/AP450 B | 2040610 |
18x3970 | AP330/AP450 B | 2040611 |
18x3870 | AP330/AP450 C | 2040779 |
18x3820 | AP330/AP450 C | 2040817 |
18x1705 | E3WS/EPOC300A | 2040497 |
18x1740 | E3WS/EPOC300A | 2040053 |
18x1690 | EPOC 300 B | 2040138 |
18x1785 | EPOC 300 B | 2040139 |
18x1595 | EPOC 500 | 2040049 |
18x1630 | EPOC 500 | 2040050 |
18x1580 | EPOC 500 | 2040140 |
18x1675 | EPOC 500 | 2040141 |
18x1795 | EPOC 600 | 2040055 |
18x1830 | EPOC 600 | 2040056 |
18x1780 | EPOC 600 | 2040142 |
18x1875 | EPOC 600 | 2040143 |
18x1985 | EPOC 800 | 2040058 |
18x2020 | EPOC 800 | 2040059 |
18x1970 | EPOC 800 | 2040144 |
18x2065 | EPOC 800 | 2040145 |
18x2360 | EPOC 1100 | 2040536 |
18x2520 | EPOC 1100 | 2040634 |
18x1370 | BF275AWT A | 2040534 |
18x1390 | BF275AWT A | 2040535 |
18x1890 | ECX100/EXC100S | 20411088 |
18x2040 | - | Original |
18x2130 | - | Original |
Sodick – Beltsbgarrett2018-01-05T14:48:20-06:00