Part Number/Image | Description | Size (mm) | Original P/N | Machine Model |
---|---|---|---|---|
![]() | Belt Wire Roller | - | - | AP200 |
![]() | Urethane Roller | - | - | - |
![]() | Urethane Roller | - | - | - |
![]() | Urethane Roller | - | - | BF, A, AP |
![]() | Urethane Roller | - | - | - |
![]() | Urethane Roller | - | - | BF275OLD |
![]() | Ceramic Roller B | 15x70 | 3052991/ 3052771 | A500W |
![]() | Ceramic Roller | 12x7 | 3052147 | - |
![]() | Ceramic Roller | 50x40 | 3050193 | EPOC600, 800 |
![]() | Roller B | 15x70 | - | A500W |
![]() | Ceramic Roller C | 24x70 | 3052992/ 3052772 | A500W |
![]() | Ceramic Roller | 22x7 | - | |
![]() | Ceramic Roller | 50x24 | 3052149 | BF275 |
![]() | Roller C | 24x70 | - | - |
![]() | Tension Urethane Roller | - | 3053703 | A530D, AQ325, AQ325L |
![]() | Urethane Roller | 100x19x22 | 3053703/ 305467 | AQ325L, 535L, AQ Series, AP200 |
![]() | Urethane Roller | 100x10x22 | 3051534 | A320, A530 (AQ325 old Type) |
![]() | Roller B | - | 3051498 | BF275 |
![]() | Roller C | - | 3050193 | EPOC600, 800 |
![]() | Roller C | - | 3051497 | A300, 320, 530 |
Sodick – Rollersbgarrett2018-01-05T14:53:02-06:00