Part Number/Image | Description | Size (mm) | Original P/N | Machine Model |
---|---|---|---|---|
![]() | Grease | - | - | - |
![]() | Water Jacket | - | 3080030 | BF250, BF275, EPOC301 |
![]() | Adjustment Nut | - | 3080593 | BF250, 275, EPOC303 |
![]() | Isolator Plate | - | 3080178 | 90-1 Type |
![]() | Isolator Plate | 72x50.5x20 | 3082518 | A530D |
![]() | Bearing | - | - | - |
![]() | Bearing | 16x8x5 | S688ZZ | - |
![]() | AWT Cutter | - | 3080035 (3080689) | - |
![]() | Bellows Z | - | - | BF275 |
![]() | Bellows B | - | 3081463 | BF275 |
![]() | Alignment | - | - | Manual Type/Sodick |
![]() | Flow Meter | 1/4" | - | All Machine |
Sodick – Miscellaneousbgarrett2018-01-05T14:50:25-06:00