Part Number | I.D. (Dia.) | Part Number | I.D. (Dia.) |
---|---|---|---|
EWTS-001-0.20MM-SET | 0.20 | EWTS-001-1.60MM-SET | 1.60 |
EWTS-001-0.25MM-SET | 0.25 | EWTS-001-1.70MM-SET | 1.70 |
EWTS-001-0.30MM-SET | 0.30 | EWTS-001-1.80MM-SET | 1.80 |
EWTS-001-0.40MM-SET | 0.40 | EWTS-001-1.90MM-SET | 1.90 |
EWTS-001-0.50MM-SET | 0.50 | EWTS-001-2.00MM-SET | 2.00 |
EWTS-001-0.60MM-SET | 0.60 | EWTS-001-2.10MM-SET | 2.10 |
EWTS-001-0.70MM-SET | 0.70 | EWTS-001-2.20MM-SET | 2.20 |
EWTS-001-0.80MM-SET | 0.80 | EWTS-001-2.30MM-SET | 2.30 |
EWTS-001-0.90MM-SET | 0.90 | EWTS-001-2.40MM-SET | 2.40 |
EWTS-001-1.00MM-SET | 1.00 | EWTS-001-2.50MM-SET | 2.50 |
EWTS-001-1.10MM-SET | 1.10 | EWTS-001-2.60MM-SET | 2.60 |
EWTS-001-1.20MM-SET | 1.20 | EWTS-001-2.70MM-SET | 2.70 |
EWTS-001-1.30MM-SET | 1.30 | EWTS-001-2.80MM-SET | 2.80 |
EWTS-001-1.40MM-SET | 1.40 | EWTS-001-2.90MM-SET | 2.90 |
EWTS-001-1.50MM-SET | 1.50 | EWTS-001-3.00MM-SET | 3.00 |
TS Guides & Guide Setsbgarrett2018-01-05T14:56:22-06:00