Spool Shape
Spool Type | D (mm) | d (mm) | L (mm) | W (mm) | a (mm) | h (mm) | Weight | No. of Spools/Carton |
---|---|---|---|---|---|---|---|---|
P-3 | 130 | 80 | 110 | 90 | 10 | 20 | 3kgs/6.6lbs | 4 |
P-5 | 160 | 90 | 114 | 90 | 12 | 20 | 5kgs/11lbs | 4 |
P-10 | 200 | 90 | 134 | 110 | 12 | 25 | 10kgs/22lbs | 2 |
P-15 | 250 | 110 | 140 | 110 | 15 | 34 | 20kgs/22lbs | 1 |
K-125 | 125 | 80 | 125 | 100 | 12.5 | 16 | 3.5kgs/7.7lbs | 4 |
K-160 | 160 | 100 | 160 | 128 | 16 | 22 | 30kgs/13.5lbs | 2 |
K-200 | 200 | 125 | 200 | 160 | 20 | 22 | 16kgs/35lbs | 1 |
K-250 | 250 | 160 | 200 | 160 | 20 | 22 | 25kgs/55lbs | 1 |
K-355 | 355 | 224 | 200 | 160 | 20 | 36 | 45kgs/100lbs | 1 |
Wire Sizes Available:
- .10mm/0.004 inch
- .15mm/0.006 inch
- .20mm/0.00 inch
- .25mm/0.010 inch
- .30mm/0.012 inch
- .33mm/0.013 inch
Call or Email for Price & Availability